| Year | Make | Model | Price | Miles | Exterior |
| Extended Trim | Body Style | Transmission | Interior |
| 2009 Subaru Forester | Contact Us | Contact Us | Silver Steel Metallic |
| 2.5X | 4 Dr. Wagon | Manual | Gray |
| VIN: JF2SH61679G748984 | 572i |
|
| 2009 Subaru Forester | Contact Us | Contact Us | Spark Silver Metallic |
| 2.5XT Limited with Navigation | 4 Dr. Wagon | Automatic | Dark Gray |
| VIN: JF2SH66659H764281 | 575i |
|
| 2009 Subaru Forester | Contact Us | Contact Us | Dark Gray Metallic |
| 2.5X | 4 Dr. Wagon | Automatic | Gray |
| VIN: JF2SH61669H717817 | 515i |
| 2009 Subaru Forester | Contact Us | Contact Us | Camellia Red Pearl |
| 2.5X | 4 Dr. Wagon | Automatic | Dark Gray |
| VIN: JF2SH61609H735746 | 565i |
|
| 2009 Subaru Forester | Contact Us | Contact Us | Topaz Gold Metallic |
| 2.5X | 4 Dr. Wagon | Automatic | Dark Gray |
| VIN: JF2SH61639H714616 | 560i |
|
| 2009 Subaru Forester | Contact Us | Contact Us | Spark Silver Metallic |
| 2.5X Limited | 4 Dr. Wagon | Automatic | Dark Gray |
| VIN: JF2SH64689H738325 | 551i |
| 2009 Subaru Forester | Contact Us | Contact Us | Obsidian Black Pearl |
| 2.5X | 4 Dr. Wagon | Automatic | Dark Gray |
| VIN: JF2SH616X9H734121 | 563i |
| 2009 Subaru Forester | Contact Us | Contact Us | Silver Steel Metallic |
| 2.5X | 4 Dr. Wagon | Automatic | Gray |
| VIN: JF2SH61609H709437 | 504i |
|
| 2009 Subaru Forester | Contact Us | Contact Us | Camellia Red Pearl |
| 2.5X Limited | 4 Dr. Wagon | Automatic | Dark Gray |
| VIN: JF2SH64649H736717 | 554i |
| 2009 Subaru Forester | Contact Us | Contact Us | Sage Green Metallic |
| 2.5X | 4 Dr. Wagon | Automatic | Gray |
| VIN: JF2SH61659H739792 | 561i |
|
| 2009 Subaru Forester 2.5X | Contact Us | Contact Us | Newport Blue Pearl |
| 4 Dr. Wagon | Manual | Gray | |
| VIN: JF2SH61629G733969 | 557i |
| 2009 Subaru Forester 2.5X Premium with Heated Seats | Contact Us | Contact Us | Camellia Red |
| 4 Dr. Wagon | Automatic | Dark Gray | |
| VIN: JF2SH63659H725954 | 550i |
| 2009 Subaru Impreza | Contact Us | Contact Us | Newport Blue Pearl |
| 5dr Auto i w/Premium Pkg | Automatic | Taupe Cloth | |
| VIN: JF1GH60619H802592 | 570i |
| 2009 Subaru Impreza | Contact Us | Contact Us | Spark Silver Metallic |
| 2.5i 4-Door | Sedan 4 Dr. | Automatic | Dark Gray |
| VIN: JF1GE61629H510795 |
| 2009 Subaru Impreza | Contact Us | Contact Us | Dark Gray Metallic |
| 2.5i 4-Door | Sedan 4 Dr. | Manual | Dark Gray |
| VIN: JF1GE61699G504207 | 574i |
| 2009 Subaru Legacy | Contact Us | Contact Us | Seacrest Green Metallic |
| 2.5i Special Edition | Sedan 4 Dr. | Automatic | Taupe |
| VIN: 4S3BL616097214867 | 530i |
| 2009 Subaru Legacy | Contact Us | Contact Us | Quartz Silver Metallic |
| 2.5i Special Edition | Sedan 4 Dr. | Automatic | Dark Gray |
| VIN: 4S3BL616X97214746 | 527i |
| 2009 Subaru Legacy | Contact Us | Contact Us | Quartz Silver Metallic |
| 2.5i Special Edition | Sedan 4 Dr. | Automatic | Dark Gray |
| VIN: 4S3BL616997221705 | 562i |
| 2009 Subaru Legacy | Contact Us | Contact Us | Satin White Pearl |
| 2.5i Special Edition | Sedan 4 Dr. | Automatic | Taupe |
| VIN: 4S3BL616897219539 | 559i |
| 2009 Subaru Legacy | Contact Us | Contact Us | Ruby Red Pearl |
| 2.5i Special Edition | Sedan 4 Dr. | Automatic | Dark Gray |
| VIN: 4S3BL616197214585 | 532i |
| 2009 Subaru Legacy | Contact Us | Contact Us | Satin White Pearl |
| 2.5i Limited | Sedan 4 Dr. | Automatic | Taupe |
| VIN: 4S3BL626X97216298 | 542i |
| 2009 Subaru Legacy | Contact Us | Contact Us | Obsidian Black Pearl |
| 2.5i Limited | Sedan 4 Dr. | Automatic | Dark Gray |
| VIN: 4S3BL626597211297 | 518i |
| 2009 Subaru Legacy | Contact Us | Contact Us | Quartz Silver Metallic |
| 2.5i Limited | Sedan 4 Dr. | Automatic | Dark Gray |
| VIN: 4S3BL626097215483 | 534i |
| 2009 Subaru Legacy | Contact Us | Contact Us | Quartz Silver Metallic |
| 2.5i Special Edition | Sedan 4 Dr. | Manual | Dark Gray |
| VIN: 4S3BL616796219165 | 558i |
| 2009 Subaru Outback | Contact Us | Contact Us | Seacrest Green Metallic |
| 2.5i | Station Wagon | Automatic | Taupe |
| VIN: 4S4BP60C997332083 | 564i |
|
<< Previous
|
Next
25
>>
|
© 1989-2005 Chrome Systems Corporation
Although every reasonable effort has been made to insure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied, including but not limited to the implied warranties of merchantability, fitness for a particular purpose, title or non-infringement. All vehicles are subject to prior sale. Price does not include applicable tax, title, and license. Not responsible for typographical errors.

